In ballistics there is no room for error. The Xero® C2 Chronograph is the source you can trust. It builds on the success of its predecessor with a faster shot processor and improved features for an experience you won’t find anywhere else.
VERSATILE AND RELIABLE PERFORMANCE
The chronograph will reliably pick up your shots, thanks to the accurate sensor. The device can measure projectile speeds from 100 fps to 5,000 fps for bullets, arrows, slugs, airsoft BBs and more.
RESUME YOUR SESSION
Shoot different firearms while the barrel cools off, or test multiple bows or arrows with the resume sessions feature — which keeps data separate for each.
SMARTWATCH INTEGRATION
With smartwatch integration, you get easy access to your data while you maintain your shooting position. Connect your compatible Garmin smartwatch to access session controls, view live data and import muzzle velocity into the onboard Applied Ballistics® solver.
RAPID-FIRE SUPPORT
The faster processing speed supports rapid fire of up to 10 shots per second, depending on projectile velocity.
SHOTVIEW™ APP
Keep track of your shots, measure deviation, manage sessions, view live data and more when paired with the ShotView app on your smartphone.
BUILT TO ENDURE
Reinforced housing is designed to withstand recoil and is water-resistant with an IPX7 water rating.
|
General |
|
| Dimension | 77 mm (3.03″) x60.5 mm (2.38″) x34.44 mm (1.36″) without tripod 130 mm (5.1″) x 115 mm (4.5″) x 138.5 mm (5.5″) with tripod |
|---|---|
| Weight | 123.2 g without tripod 178.2 g with tripod |
| Water rating | IPX7 |
| Display Type | Sunlight-visible, transflective, monochrome |
| Display Size | 33 mm x 44 mm (1.3″ x 1.7″), 55 mm diagonal (2.2″) |
| Display Resolution | 240 x 320 pixels |
| Battery type | Internal rechargeable lithium-ion battery |
| Battery life | Up to 6 hours |
| Operating range | -10° C to 55° C (14° F to 131° F) |
| Memory/History | 200 sessions before a ShotView™ app sync is required to save data to phone |
| Interface | USB-C |
|
Daily Smart Features |
|
| Connectivity | BLUETOOTH® technology |
|---|---|
| Mobile app | ShotView™ app |
|
Chronograph features |
|
| Tracks rifles up to 1524 mps / 5000 FPS | Yes |
|---|---|
| Tracks bows and crossbows up to 182 mps / 600 FPS | Yes |
| Track pistols up to 1524 mps / 5000 FPS | Yes |
| Tracks air rifles up to 609 mps / 2000 FPS | Yes |
| Tracks airsoft up to 304 mps / 1000 FPS | Yes |
| Track other projectiles up to 1524 mps / 5000 FPS | Yes |
| Calculates kinetic energy at muzzle | Yes |
| Calculates power factor | Yes |
| Calculates extreme spread | Yes |
| Calculates standard deviation | Yes |
| Calculates string average | Yes |
| Delete shots in string | Device or app |
| Decimal precision | Yes |
| Add individual shot notes | yes (on ShotView™ app) |
| Add session notes | yes (on ShotView™ app) |
| Mark shots with clean/cold bore | yes (on ShotView™ app) |
| Exclude shot from average and standard dev calculations | Device or app |
| Tripod compatibility | yes (¼-20 thread compatible) |
Garmin Xero C2 Chronograph
Or 4 payments of $312.49 with our buy now pay later providers
