HIKMICRO FALCON FQ35 2.0 Thermal Monocular is equipped with a 640 × 512 @12 μm thermal detector with much higher sensitivity (NETD < 15mK), ensuring the finest details caught no matter the weather or light conditions. A 0.49” 1920 × 1080 larger OLED display and the innovative shutterless system (HSIS) provide an immersive and smooth viewing experience. Maintaining the traditional premium cylindrical shape design, the monocular can be applied mainly in forest & field hunting, birding, animal searching, rescuing and marine scenarios.
PREMIUM SENSOR
At the heart of the FQ35 2.0 is HIKMICRO’s state-of-the-art 640px SUB 15mK NETD sensor. This premium sensor is engineered for optimal performance, capturing crisp, clear images even in the most challenging environmental conditions. Fog, rain, or total darkness—nothing will compromise your ability to detect and track targets effectively. The unmatched sensitivity and precision of this sensor set the FQ35 2.0 apart as a top-tier thermal imaging monocular.
IMPRESSIVE FOV
The HIKMICRO Falcon FQ35 2.0 Thermal Monocular sports an advantageous 12.54°×10.05° degree field of view making it more efficient for quick scanning and spotting without the worry of accidentally missing a target.
PRO MODE
The Falcon is the first HIKMICRO product to offer Image Pro mode. When activated, image pro boosts the detail in the image both for animals and background, allowing for a better recognition and identification.
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 × 512 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 35 mm, F1.0 |
| Focus Mode | Rear Focus Wheel |
| Min. Focusing Distance | 3.5 m |
| Magnification | 1.9 × to 15.2 × (8 ×) |
| Field of View(H × V), Degrees / m @100 m | 12.5° × 10.0°/21.9 m × 17.5 m |
| Detection Range | 1800 m |
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 8 mm |
| Eye Relief | 15 mm |
| Diopter (Range) | -5 D to +3 D |
| Tone Adjustment | Cold, Warm |
| Zoom Pro | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 2.0 | Yes |
| System | |
| Storage | Built-in Memory Module (64 GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| PIP | Yes |
| Hotspot | 2.4/5 G WiFi Waveband |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Power Supply | |
| Battery Type | Replaceable and rechargeable 21700 battery |
| Battery Operating Time | ≥6.5 h (@25°C, WiFi, Zoom Pro on) |
| Type-C Power Supply | 5 V DC, 2 A |
| Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| Protection Level | IP67 |
| Dimension | 191.3 mm × 70.4 mm × 63.7 mm |
| Weight | 485.5 g with Battery |
Hikmicro Falcon FQ35 Thermal Monocular
Or 4 payments of $1,062.49 with our buy now pay later providers
